Standard Colors List

From SDK
Revision as of 16:30, 8 May 2024 by WikiSysop (talk | contribs)
Jump to navigation Jump to search
Back.jpg

Standard Color Names and Values

-- Returns the "root" data location for the application e.g.

   Aqua            = "0.20000, 0.80000, 0.80000"
   Black           = "0.00000, 0.00000, 0.00000"
   Blue            = "0.00000, 0.00000, 1.00000"
   Blue Gray       = "0.40000, 0.40000, 0.60000"
   Bright Green    = "0.00000, 1.00000" 0.00000"
   Brown           = "0.60000, 0.20000, 0.00000"
   Dark Blue       = "0.00000, 0.00000, 0.50200"
   Dark Green      = "0.00000, 0.20000, 0.00000"
   Dark Red        = "0.50200, 0.00000, 0.00000"
   Dark Teal       = "0.00000, 0.20000, 0.40000"
   Dark Yellow     = "0.50200, 0.50200, 0.00000"
   Gold            = "1.00000, 0.80000, 0.00000"
   Gray25          = "0.75400, 0.75400, 0.75400"
   Gray40          = "0.60002, 0.60002, 0.60002"
   Gray50          = "0.50200, 0.50200, 0.50200"
   Gray80          = "0.20000, 0.20000, 0.20000"
   Green           = "0.00000, 0.50200, 0.00000"
   Indigo          = "0.20000, 0.20000, 0.60000"
   Lavender        = "0.80000, 0.60000, 1.00000"
   Light Blue      = "0.20000, 0.40000, 1.00000"
   Light Green     = "0.80000, 1.00000, 0.80000"
   Light Orange    = "1.00000, 0.60000, 0.00000"
   Light Turquoise = "0.80000, 1.00000" 1.00000"
   Light Yellow    = "1.00000, 1.00000" 0.60000"
   Lime            = "0.60000, 0.80000, 0.00000"
   Olive Green     = "0.20000, 0.20000, 0.00000"
   Orange          = "1.00000, 0.40000, 0.00000"
   PaleBlue        = "0.60000, 0.80000, 1.00000"
   Pink            = "1.00000, 0.00000, 1.00000"
   Plum            = "0.60000, 0.20000, 0.40000"
   Red             = "1.00000, 0.00000, 0.00000"
   Rose            = "1.00000, 0.60000, 0.80000"
   SeaGreen        = "0.20000, 0.60000, 0.40000"
   SkyBlue         = "0.00000, 0.80000, 1.00000"
   Tan             = "1.00000, 0.80000, 0.60000"
   Teal            = "0.00000, 0.50200, 0.50200"
   Turquoise       = "0.00000, 1.00000, 1.00000"
   Violet          = "0.50200, 0.00000, 0.50200"
   White           = "1.00000, 1.00000, 1.00000"
   Yellow          = "1.00000, 1.00000, 0.00000"


Back.jpg

References

Please Note: The base material for the contents found in this WiKi was sourced from Vectric Lua Interface for Gadgets, version 10.0, published August 21, 2019. by Vectric Ltd. Most current document from Vertric can be downloaded at Vertric Developer Information