High Level Objects: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Reverted |
||
Line 7: | Line 7: | ||
;[[VectricJob]] | ;[[VectricJob]] | ||
;[[CadLayerManager]] | ;[[CadLayerManager]] | ||
;[[CadLayer]] | ;;[[CadLayer]] | ||
;[[CadSheetManager]] | ;[[CadSheetManager]] | ||
;[[CadObject]] | ;;[[CadObject]] | ||
;[[CadContour]] | ;;[[CadContour]] | ||
;[[CadObjectGroup]] | ;;[[CadObjectGroup]] | ||
;[[CadBitmap]] | ;;[[CadBitmap]] | ||
;[[CadPolyline]] | ;;[[CadPolyline]] | ||
;[[CadMarker]] | ;;[[CadMarker]] | ||
;[[UtParameterList]] | ;[[UtParameterList]] | ||
;[[luaUUID]] | ;[[luaUUID]] |
Revision as of 14:04, 10 May 2024
The objects in this section of the document represent the high-level objects within the program. Access to the program normally starts with the VectricJob, and from there you can access the layers holding all the geometry and the current selection state for the job.
References
Please Note: The base material for the contents found in this WiKi was sourced from Vectric Lua Interface for Gadgets, version 10.0, published August 21, 2019. by Vectric Ltd. Most current document from Vertric can be downloaded at Vertric Developer Information