All public logs
Jump to navigation
Jump to search
Combined display of all available logs of SDK. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 21:27, 3 August 2021 WikiSysop talk contribs created page DocumentVariableList (Created page with "right|50px|link=Vectric Lua Interface for Gadgets Category:SDK This object is responsible for managing all the document variables associated with a Job....")
- 21:26, 3 August 2021 WikiSysop talk contribs created page ComponentGroup – Aspire Only (Created page with "Category:SDK right|50px|link=Aspire Only This object represents a group of Components. A ComponentGroup may contain ComponentGroups. ==Properties==...")
- 21:26, 3 August 2021 WikiSysop talk contribs created page Component – Aspire Only (Created page with "Category:SDK right|50px|link=Aspire Only Components form the basis of 3D modeling within Aspire. A Component is created when a Relief is added to the Com...")
- 21:26, 3 August 2021 WikiSysop talk contribs created page ComponentManager – Aspire Only (Created page with "Category:SDK right|50px|link=Aspire Only This object is responsible for managing all the components within the application. A reference to the ComponentM...")
- 21:25, 3 August 2021 WikiSysop talk contribs created page Relief – Aspire Only (Created page with "Category:SDK right|50px|link=Aspire Only Reliefs are two dimensional grids of pixels with a height value associated at each pixel. They are used to repre...")
- 21:25, 3 August 2021 WikiSysop talk contribs created page CombineMode – Aspire Only (Created page with "Category:SDK right|50px|link=Aspire Only This is an ‘enum’ which represents the values used to specify a combine mode for many operations. Combine mo...")
- 21:22, 3 August 2021 WikiSysop talk contribs created page Components – Aspire Only (Created page with "Category:SDK right|50px|link=Aspire Only This object is the base class for all the different types of components managed by the ComponentManager. There a...")
- 21:22, 3 August 2021 WikiSysop talk contribs created page Aspire Only (Created page with " Category:SDK ;Components – Aspire Only ;CombineMode – Aspire Only ;Relief – Aspire Only ;ComponentManager – Aspire Only ;Component – Aspir...")
- 21:20, 3 August 2021 WikiSysop talk contribs created page ProgressBar (Created page with "right|50px|link=User Interface Category:SDK This object is used to display a progress bar in the host program while doing time consuming tasks. ==Constr...")
- 21:17, 3 August 2021 WikiSysop talk contribs created page Registry (Created page with "right|50px|link=User Interface Category:SDK This object is used to save and load values from the registry. This allows gadgets to persist settings across...")
- 21:16, 3 August 2021 WikiSysop talk contribs created page FileEntry (Created page with "right|50px|link=User Interface Category:SDK This object is returned from the:GetFileAtIndex() method of DirectoryReader and holds information about a fil...")
- 21:16, 3 August 2021 WikiSysop talk contribs created page DirectoryEntry (Created page with "right|50px|link=User Interface Category:SDK This object is returned from the:GetDirAtIndex() method of DirectoryReader and holds information about a sub...")
- 21:15, 3 August 2021 WikiSysop talk contribs created page DirectoryReader (Created page with "right|50px|link=User Interface Category:SDK This object is used to build a list of files and directories matching various criteria. ==Constructor==...")
- 21:15, 3 August 2021 WikiSysop talk contribs created page FileDialog (Created page with "right|50px|link=User Interface Category:SDK This object is used to display either a File Open or a File Save dialog box to the user. ==Constructor==...")
- 21:15, 3 August 2021 WikiSysop talk contribs created page HTML Dialog (Created page with "right|50px|link=User Interface Category:SDK This object is used display a dialog to the user. The dialog is defined using a HTML web page and can collect...")
- 21:14, 3 August 2021 WikiSysop talk contribs created page User Interface (Created page with "Category:SDK User interface functionality allows the user to provide inputs for a more enhanced experience. ;HTML_Dialog ;FileDialog ;DirectoryReader ;Di...")
- 21:14, 3 August 2021 WikiSysop talk contribs created page ToolpathList (Created page with "right|50px|link=Toolpaths Category:SDK This object holds a list of toolpaths for another object. ==Properties== ===.Count=== '''Interaction:''' Read...")
- 21:14, 3 August 2021 WikiSysop talk contribs created page ToolpathSaveInfo (Created page with "right|50px|link=Toolpaths Category:SDK This object is used only within the GetNameForToolpathFile.lua configuration handler. This file can be used to cus...")
- 21:13, 3 August 2021 WikiSysop talk contribs created page ToolpathStats (Created page with "right|50px|link=Toolpaths Category:SDK This object is used to hold information about a calculated toolpath. This object is returned by the Toolpath:Stat...")
- 21:12, 3 August 2021 WikiSysop talk contribs created page ToolpathSaver (Created page with "right|50px|link=Toolpaths Category:SDK This object is used to save toolpaths entirely from script. It gives access to the set of PostProcessors available...")
- 21:11, 3 August 2021 WikiSysop talk contribs created page PostPInfo (Created page with "right|50px|link=Toolpaths Category:SDK This object is used access a post processor within the program. A post processor is acquired from the ToolpathSave...")
- 21:11, 3 August 2021 WikiSysop talk contribs created page ExternalToolpathOptions (Created page with "right|50px|link=Toolpaths Category:SDK This object is used to hold the settings for an external toolpath. ==Constructor== ===ExternalToolpathOptions()...")
- 21:11, 3 August 2021 WikiSysop talk contribs created page ExternalToolpath (Created page with "right|50px|link=Toolpaths Category:SDK This object is used to create a toolpath within the program with the user supplying ALL data for the toolpath incl...")
- 21:10, 3 August 2021 WikiSysop talk contribs created page RoughingParameterData – Aspire Only (Created page with "right|50px|link=Toolpaths Category:SDK This object is used to hold settings for a 3D roughing toolpath. ==Constructor== ===RoughingParameterData()===...")
- 21:10, 3 August 2021 WikiSysop talk contribs created page PrismCarveParameterData (Created page with "right|50px|link=Toolpaths Category:SDK This object is used to hold the settings for a prism carving toolpath. ==Constructor== ===PrismCarveParameterD...")
- 21:09, 3 August 2021 WikiSysop talk contribs created page FlutingParameterData (Created page with "right|50px|link=Toolpaths Category:SDK This object is used to hold the settings for a fluting toolpath. ==Constructor== ===FlutingParameterData()===...")
- 21:09, 3 August 2021 WikiSysop talk contribs created page VCarveParameterData (Created page with "right|50px|link=Toolpaths Category:SDK This object is used to hold the settings for a vcarving toolpath. ==Constructor== ===VCarveParameterData()===...")
- 20:47, 3 August 2021 WikiSysop talk contribs created page PocketParameterData (Created page with "right|50px|link=Toolpaths Category:SDK This object is used to hold the settings for a pocketing toolpath and also the clearance tool section of a flat bo...")
- 20:42, 3 August 2021 WikiSysop talk contribs created page DrillParameterData (Created page with "right|50px|link=Toolpaths Category:SDK This object is used to hold the settings for a drilling toolpath. ==Constructor== ===DrillParameterData()=== Cr...")
- 20:40, 3 August 2021 WikiSysop talk contribs created page LeadInOutData (Created page with "right|50px|link=Toolpaths Category:SDK This object is used to hold parameters relating to lead in or out for toolpaths which support leads. ==Constructo...")
- 20:40, 3 August 2021 WikiSysop talk contribs created page RampingData (Created page with "right|50px|link=Toolpaths Category:SDK This object is used to hold parameters relating to ramping for toolpaths which support ramping. ==Constructor==...")
- 20:39, 3 August 2021 WikiSysop talk contribs created page ProfileParameterData (Created page with "right|50px|link=Toolpaths Category:SDK This object is used to hold the settings for a prism carving toolpath. ==Constructor== ===PrismCarveParameterD...")
- 20:39, 3 August 2021 WikiSysop talk contribs created page GeometrySelector (Created page with "right|50px|link=Toolpaths Category:SDK This object is used to pass data to the various toolpath creation function in the ToolpathManager object to specif...")
- 20:39, 3 August 2021 WikiSysop talk contribs created page ToolpathPosData (Created page with "right|50px|link=Toolpaths Category:SDK This object is used to pass data to the various toolpath creation function in the ToolpathManager object to specif...")
- 20:38, 3 August 2021 WikiSysop talk contribs created page Tool (Created page with "right|50px|link=Toolpaths Category:SDK The Tool object represents a tool within the program. All the methods for creating toolpaths take one or more Tool...")
- 20:37, 3 August 2021 WikiSysop talk contribs created page ToolDBId (Created page with "right|50px|link=Toolpaths Category:SDK This is an object used to locate a selected tool with its location in the tool database. It is retrieved by the t...")
- 20:36, 3 August 2021 WikiSysop talk contribs created page ToolDatabase (Created page with "The ToolDatabase object gives access to the single Tool database within the program. Currently this object can only be used to select an existing tool from the database....")
- 20:35, 3 August 2021 WikiSysop talk contribs created page Toolpath (Created page with "right|50px|link=Toolpaths Category:SDK The Toolpath object represents a toolpath within the program. Toolpaths are never created directly, they are crea...")
- 20:35, 3 August 2021 WikiSysop talk contribs created page ToolpathManager (Created page with "right|50px|link=Toolpaths Category:SDK The ToolpathManager object is used to handle all the toolpaths within the program. Like the MaterialBlock object t...")
- 20:34, 3 August 2021 WikiSysop talk contribs created page Toolpaths (Created page with "right|50px|link=Vectric Lua Interface for Gadgets Category:SDK The objects documented in this section allow the script writer to create toolpaths within...")
- 20:32, 3 August 2021 WikiSysop talk contribs created page Vector3D (Created page with "right|50px|link=Low Level Geometry Category:SDK This object represents a 3D vector (X, Y and Z values). It is used by many other objects and can also be...")
- 20:32, 3 August 2021 WikiSysop talk contribs created page Vector2D (Created page with "right|50px|link=Low Level Geometry Category:SDK This object represents a 2D vector (X and Y values only). It is used by many other objects and can also b...")
- 20:31, 3 August 2021 WikiSysop talk contribs created page Point3D (Created page with " right|50px|link=Low Level Geometry Category:SDK This object represents a 3D point (X,Y and Z values). It is used by many other objects and can also be u...")
- 20:31, 3 August 2021 WikiSysop talk contribs created page Point2D (Created page with "right|50px|link=Low Level Geometry Category:SDK This object represents a 2D point (X and Y values only). It is used by many other objects and can also be...")
- 20:31, 3 August 2021 WikiSysop talk contribs created page Matrix2D (Created page with "right|50px|link=Low Level Geometry Category:SDK This object represents a matrix which can be used to transform 2D points Note: translation, rotation scal...")
- 20:31, 3 August 2021 WikiSysop talk contribs created page Box3D (Created page with "right|50px|link=Low Level Geometry Category:SDK This object represents a 3D bounding box for objects. ==Properties== ===.BLC=== '''Interaction:''' R...")
- 20:30, 3 August 2021 WikiSysop talk contribs created page Box2D (Created page with "right|50px|link=Low Level Geometry Category:SDK This object represents a 2d bounding box for an object or group of objects. ==Constructor== ===Box2D()...")
- 20:30, 3 August 2021 WikiSysop talk contribs created page Low Level Geometry (Created page with "To make programming scripts easier, Vectric provide access to a range of low level geometric primitives which can greatly simplify writing scripts which involve geometry manip...")
- 20:23, 3 August 2021 WikiSysop talk contribs created page Span (Created page with "Category:SDK right|50px|link=Creating Vectors From Script This object is the base class for spans in a Contour. Spans are either lines, arcs or beziers o...")
- 20:19, 3 August 2021 WikiSysop talk contribs created page ToolpathTab (Created page with "right|50px|link=Creating Vectors From Script right|50px|link=Creating Vectors From Script ==References== '''Please Note:'...")